✦ Program
BS Mathematics
Build a strong foundation in pure and applied mathematics for careers in research, finance, and technology.
Back to all programs
BS Mathematics
BS Mathematics
Program Information
| Information | Details |
|---|---|
| Duration | 4 Years |
| Semesters | 8 Semesters |
| Credit Hours | 124 Credit Hours |
| Eligibility | 45% + 50% Intermediate or equivalent with Mathematics (minimum marks in Intermediate and Mathematics) |
Program Structure
Semester 1
| Code | Course Title | Credit Hours |
|---|---|---|
| URCE-5101 | Grammar | 3 (3+0) |
| URCP-5106 | Pakistan Studies | 2 (2+0) |
| URCI-5109 | Introduction to Information & Communication Technology | 3 (3+0) |
| MATH-5101 | Calculus-I | 3 (3+0) |
| MATH-5102 | Elements of Set Theory & Mathematical Logic | 3 (3+0) |
| PHYS-1 | Physics-I | 4 (3+1) |
| Total | 18 (17+1) |
Semester 2
| Code | Course Title | Credit Hours |
|---|---|---|
| MATH-5103 | Calculus-II | 3 (3+0) |
| MATH-5104 | Statistics | 3 (3+0) |
| PHYS-5162 | Physics-II | 3 (3+0) |
| URCE-5102 | Language Comprehension & Presentation Skills | 3 (3+0) |
| URCI-5105 | Islamic Studies | 2 (2+0) |
| MATH-5105 | Programming Languages for Mathematicians | 3 (2+1) |
No-Credit Course
| Code | Course Title | Credit Hours |
|---|---|---|
| URCC-5110 | Citizenship Education and Community Engagement | 3 (1+2) |
Semester 3
| Code | Course Title | Credit Hours |
|---|---|---|
| MATH-5106 | Calculus-III | 3 (3+0) |
| MATH-5107 | Algebra-I | 3 (3+0) |
| PHYS-5163 | Physics-III | 4 (3+1) |
| URCE-5103 | Academic Writing | 3 (3+0) |
| MATH-5108 | Probability Theory | 3 (3+0) |
Semester 4
| Code | Course Title | Credit Hours |
|---|---|---|
| MATH-5109 | Vector Analysis & Mechanics | 3 (3+0) |
| MATH-5110 | Linear Algebra | 3 (3+0) |
| PHYS-5164 | Physics-IV | 4 (3+1) |
| MATH-5111 | Discrete Mathematics | 3 (3+0) |
| MATH-5112 / MATH-5113 / ECON-5118 | Spanish / French / Mathematical Economics | 3 (3+0) |
Semester 5
| Code | Course Title | Credit Hours |
|---|---|---|
| MATH-6112 | Topology | 3 (3+0) |
| MATH-6113 | Differential Geometry | 3 (3+0) |
| MATH-6114 | Ordinary Differential Equations | 4 (3+1) |
| MATH-6115 | Real Analysis-I | 3 (3+0) |
| MATH-6116 | Algebra-II | 3 (3+0) |
Semester 6
| Code | Course Title | Credit Hours |
|---|---|---|
| MATH-6117 | Classical Mechanics | 3 (3+0) |
| MATH-6118 | Mathematical Methods | 3 (3+0) |
| MATH-6119 | Complex Analysis | 4 (3+1) |
| MATH-6120 | Functional Analysis | 3 (3+0) |
| MATH-6121 | Real Analysis-II | 3 (3+0) |
Semester 7
| Code | Course Title | Credit Hours |
|---|---|---|
| MATH-6122 | Numerical Analysis-I | 3 (3+0) |
| MATH-6123 | Number Theory | 3 (3+0) |
| MATH-6124 | Partial Differential Equations | 4 (3+1) |
| MATH-61xx | Elective-I* | 3 (3+0) |
| MATH-61xx | Elective-II* | 3 (3+0) |
Semester 8
| Code | Course Title | Credit Hours |
|---|---|---|
| MATH-6125 | Numerical Analysis-II | 3 (3+0) |
| MATH-6126 | Integral Equations | 3 (3+0) |
| MATH-61xx | Project / Course** | 4 (3+1) |
| MATH-61xx | Elective-III* | 3 (3+0) |
| MATH-61xx | Elective-IV* | 3 (3+0) |
Elective Courses
The four elective courses can be selected from the following lists according to the program requirements.
List A: Concentration Elective Courses in Pure Mathematics
| Code | Course Title | Credit Hours |
|---|---|---|
| MATH-6127 | Advanced Group Theory-I | 3 (3+0) |
| MATH-6128 | Advanced Group Theory-II | 3 (3+0) |
| MATH-6129 | Modern Algebra-I | 4 (3+1) |
| MATH-6130 | Modern Algebra-II | 3 (3+0) |
| MATH-6132 | Algebraic Topology-II | 3 (3+0) |
| MATH-6133 | Advanced Functional Analysis | 3 (3+0) |
| MATH-6134 | Theory of Modules | 3 (3+0) |
List B: Concentration Elective Courses in Applied Mathematics
| Code | Course Title | Credit Hours |
|---|---|---|
| MATH-6135 | Astronomy-I | 3 (3+0) |
| MATH-6136 | Astronomy-II | 3 (3+0) |
| MATH-6137 | Electromagnetism-I | 4 (3+1) |
| MATH-6138 | Electromagnetism-II | 3 (3+0) |
| MATH-6139 | Fluid Mechanics-I | 3 (3+0) |
| MATH-6140 | Fluid Mechanics-II | 3 (3+0) |
| MATH-6141 | Operations Research-I | 3 (3+0) |
| MATH-6142 | Operations Research-II | 3 (3+0) |
| MATH-6143 | Quantum Mechanics-I | 3 (3+0) |
| MATH-6144 | Quantum Mechanics-II | 3 (3+0) |
| MATH-6145 | Analytical Dynamics | 3 (3+0) |
| MATH-6146 | Special Relativity | 3 (3+0) |
List C: Free Elective Courses
A student must satisfactorily complete 6 credit hours from the following free elective courses in Applied and Pure Mathematics.
| Code | Course Title | Credit Hours |
|---|---|---|
| MATH-6147 | Numerical Solution of Partial Differential Equations | 3 (3+0) |
| MATH-6148 | Elasticity Theory | 3 (3+0) |
| MATH-6149 | History of Mathematics | 4 (3+1) |
| MATH-6150 | Heat Transfer | 3 (3+0) |
| MATH-6151 | Bio-Mathematics | 3 (3+0) |
| MATH-6152 | Theory of Automata | 3 (3+0) |
| MATH-6153 | Measure Theory | 3 (3+0) |
| MATH-6154 | Special Functions | 3 (3+0) |
| MATH-6155 | Theory of Splines-I | 3 (3+0) |
| MATH-6156 | Theory of Splines-II | 3 (3+0) |
| MATH-6157 | Methods of Optimization-I | 3 (3+0) |
| MATH-6158 | Methods of Optimization-II | 3 (3+0) |
| MATH-6159 | Control Theory | 3 (3+0) |
| MATH-6160 | Applied Matrix Theory | 3 (3+0) |
Notes
- These four elective courses are optional and can be selected either from List A or List B, but courses cannot be mixed between these two lists.
- Alternatively, any two courses can be selected from List C, according to the program requirements.
- In lieu of the dissertation, a course can be selected from List C.
- Any other language can be added according to the availability of resources.
- The elective courses will be offered by the department from the concentration elective courses and free elective courses according to the availability of resources.
- Other elective courses may be offered according to the availability of resources.
Credit Hour Format: The format
3 (3+0)represents 3 total credit hours, consisting of 3 theory hours and 0 practical hours.4 (3+1)represents 4 total credit hours, consisting of 3 theory hours and 1 practical hour.
